Number of persons with the family name Smith in the Family History Index : 14
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| Smith | Alice Maude | 1896-1974 | 18960502alsm0001 |
| Smith | Anne C. | 1885-unknown | 18850000ansm0001 |
| Smith | Barbara Rachel | 1882-unknown | 18820510basm0001 |
| Smith | Elizabeth Emily | 1879-unknown | 18791007elsm0001 |
| Smith | George E. | 1895-1905 | 18950000gesm0001 |
| Smith | Gladys Harriet | unknown-unknown | 00000000glsm0001 |
| Smith | Isabella Frances | 1876-1948 | 18760000issm0001 |
| Smith | John E. | 1890-unknown | 18900000josm0001 |
| Smith | John Thomas Francis | 1851-1897 | 18510000josm0001 |
| Smith | Margaret A. | 1888-unknown | 18880000masm0001 |
| Smith | Marjorie Ethel May | unknown-unknown | 00000000masm0001 |
| Smith | Mary Agnes | 1878-1929 | 18780000masm0001 |
| Smith | Rose | 1893-unknown | 18930426rosm0001 |
| Smith | Verna Olga | unknown-unknown | 00000000vesm0001 |

