Number of persons with the family name Simpson in the Family History Index : 22
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| Simpson | Ada Elizabeth | 1879-unknown | 18790000adsi0001 |
| Simpson | Ann Ramsey | 1837-1910 | 18370722ansi0001 |
| Simpson | Barbara | 1829-1882 | 18290518basi0001 |
| Simpson | Charles | unknown-unknown | 00000000chsi0001 |
| Simpson | Douglas | 1831-unknown | 18311211dosi0001 |
| Simpson | Douglas | 1835-unknown | 18350814dosi0001 |
| Simpson | Ernest Thomas | c1881-1950 | 18810000ersi0001 |
| Simpson | Esmond Hubert | c1883-1961 | 18830000essi0001 |
| Simpson | Eva | unknown-1971 | 00000000evsi0001 |
| Simpson | George | 1873-unknown | 18730000gesi0001 |
| Simpson | Jane Robinson | 1840-1931 | 18401117jasi0001 |
| Simpson | Janet | 1834-1834 | 18340104jasi0001 |
| Simpson | Leon Emery | c1891-1966 | 18910000lesi0001 |
| Simpson | Lilian Edith | unknown-unknown | 00000000lisi0001 |
| Simpson | Margaret Ellet | 1843-unknown | 18430905masi0001 |
| Simpson | Mary Ann | 1876-unknown | 18760000masi0001 |
| Simpson | Paul Nathaniel Douglas | 1847-1923 | 18470623pasi0001 |
| Simpson | Reginald Charles | 1893-1964 | 18930204resi0001 |
| Simpson | Robert | unknown-unknown | 00000000rosi0001 |
| Simpson | Vernon | unknown-1928 | 00000000vesi0001 |
| Simpson | William | 1803-1882 | 18030818wisi0001 |
| Simpson | William Thomas | c1872-1946 | 18720000wisi0001 |

