Number of persons with the family name Price in the Family History Index : 50
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| Price | Adelaide Mary | 1854-1933 | 18540531adpr0001 |
| Price | Albert Henry | 1869-1915 | 18690112alpr0001 |
| Price | Alfred Charles | 1889-1967 | 18890528alpr0001 |
| Price | Alice Elizabeth | 1863-1937 | 18630000alpr0001 |
| Price | Anne | 1859-1863 | 18590000anpr0001 |
| Price | Benjamin Herbert Lovell | 1875-1945 | 18750000bepr0001 |
| Price | Caroline | 1834-unknown | 18340216capr0001 |
| Price | Charles William | 1856-1895 | 18560705chpr0001 |
| Price | Charles William | 1909-1980 | 19090000chpr0001 |
| Price | Charlotte Victoria | 1862-1938 | 18620527chpr0001 |
| Price | David | 1803-c1837 | 18030131dapr0001 |
| Price | David | 1867-1867 | 18670000dapr0001 |
| Price | Ellis | c1809-unknown | 18090000elpr0001 |
| Price | Elvina Alice | 1910-1931 | 19100000elpr0001 |
| Price | Emily Jane C. | 1877-unknown | 18770000empr0001 |
| Price | Eva Barbara Ellen | 1882-unknown | 18821031evpr0001 |
| Price | Evelyn Lillian | 1920-1920 | 19200000evpr0001 |
| Price | Frederick J. | 1861-1861 | 18610000frpr0001 |
| Price | George Fergus | 1887-1955 | 18870515gepr0001 |
| Price | George Wentworth | 1887-unknown | 18870000gepr0002 |
| Price | Gwendoline M. | 1891-unknown | 18910000gwpr0001 |
| Price | Helena Louise Annie | 1882-1959 | 18821031hepr0001 |
| Price | Henry G. | 1885-1885 | 18850000hepr0001 |
| Price | Henry George | c1851-1900 | 18510000hepr0001 |
| Price | Ida I. | 1889-unknown | 18890000idpr0001 |
| Price | James | unknown-unknown | 00000000japr0002 |
| Price | James | 1831-1869 | 18310923japr0001 |
| Price | James Joseph | 1883-1951 | 18830109japr0001 |
| Price | James Joseph | 1915-unknown | 19150000japr0001 |
| Price | James Leslie | unknown-unknown | 00000000japr0001 |
| Price | James Robert Douglas | 1871-unknown | 18710818japr0001 |
| Price | Janet Mcintosh | 1860-1937 | 18600000japr0001 |
| Price | John | c1827-c1913 | 00000000jopr0001 |
| Price | John Charles | 1881-unknown | 18810000jopr0001 |
| Price | John Nathaniel | 1868-1945 | 18680000jopr0001 |
| Price | Laura Elizabeth | 1880-1953 | 18800325lapr0001 |
| Price | Laura Rebecca | 1866-1875 | 18660000lapr0001 |
| Price | Leonard | 1896-unknown | 18960000lepr0001 |
| Price | Mabel Edith | 1878-1921 | 18780402mapr0001 |
| Price | Margaret | 1801-c1887 | 18010112mapr0001 |
| Price | Margaret Mary (Maggie) | 1878-unknown | 18780000mapr0002 |
| Price | Mavis Louisa | 1907-unknown | 19070000mapr0001 |
| Price | Myrtle Lillian | 1885-1954 | 18851214mypr0001 |
| Price | Ruby Jane | 1883-unknown | 18830000rupr0001 |
| Price | Samuel | 1862-1930 | 18620000sapr0001 |
| Price | Sarah | 1836-unknown | 18360618sapr0001 |
| Price | Sydney Charles | 1916-1917 | 19160000sypr0001 |
| Price | Sydney Wentworth | 1892-1961 | 18920115sypr0001 |
| Price | William J. | 1865-1868 | 18650000wipr0001 |
| Price | William James | 1876-unknown | 18760000wipr0001 |

