Number of persons with the family name McLean in the Family History Index : 21
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| McLean | Alice Sophia | 1878-1952 | 18781006almc0001 |
| McLean | Caroline Sophia | 1860-unknown | 18600314camc0001 |
| McLean | Charles Henry | 1873-1965 | 18730812chmc0001 |
| McLean | Elizabeth | 1905-unknown | 19050000elmc0001 |
| McLean | Harriet Surbiner | 1881-1898 | 18810217hamc0001 |
| McLean | Harriett Sabina | 1906-1981 | 19061010hamc0001 |
| McLean | Henry James (Harry) | 1864-1879 | 18640725hemc0001 |
| McLean | James Richard | 1869-1939 | 18690215jamc0001 |
| McLean | John | 1832-1894 | 18320308jomc0001 |
| McLean | John Francis (Frank) | 1867-1950 | 18670324jomc0001 |
| McLean | John Richard Hanes | 1858-unknown | 18580323jomc0001 |
| McLean | Lena May | 1899-unknown | 18990000lemc0001 |
| McLean | Lesley George A. | 1884-1958 | 18840907lemc0001 |
| McLean | Mabel Jane | 1914-2007 | 19140000mamc0001 |
| McLean | Mary Ann (Polly) | 1870-1934 | 18700612mamc0001 |
| McLean | Millicent (Mildred) May | 1903-2003 | 19030625mimc0001 |
| McLean | Richard Henry | c1792-1849 | 00000000rimc0001 |
| McLean | Ruby | 1900-1998 | 19001128rumc0001 |
| McLean | Sarah | 1828-1905 | 18280608samc0001 |
| McLean | Sarah Ann | 1862-1940 | 18620427samc0001 |
| McLean | William Farmer | 1876-1949 | 18760415wimc0001 |

