Number of persons with the family name Leggett in the Family History Index : 45
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| Leggett | Albert George | 1895-1947 | 18950501alle0001 |
| Leggett | Annie Eva | 1877-unknown | 18770702anle0001 |
| Leggett | Annie Ramsay | 1855-1928 | 18550910anle0001 |
| Leggett | Arthur | 1817-unknown | 18171128arle0001 |
| Leggett | Arthur James | 1881-unknown | 18810726arle0001 |
| Leggett | Barbara | 1857-1941 | 18570717bale0001 |
| Leggett | Cecil Reginald | 1896-1899 | 18961025cele0001 |
| Leggett | Charles | 1819-unknown | 18190129chle0001 |
| Leggett | Clara Louisa | 1879-1952 | 18790426clle0001 |
| Leggett | Daphne Pearl | 1911-1968 | 19110819dale0001 |
| Leggett | Elijah | 1817-c1858 | 18171128elle0001 |
| Leggett | Elizabeth | 1725-unknown | 17250000elle0001 |
| Leggett | Elsie Myrtle | 1903-1984 | 19031227elle0001 |
| Leggett | Emily | 1851-1925 | 18511202emle0001 |
| Leggett | Emily Maud | 1873-unknown | 18730414emle0001 |
| Leggett | Ephraim | 1810-1863 | 18100206eple0002 |
| Leggett | Ephraim | 1859-1863 | 18590803eple0001 |
| Leggett | Ethel Daisy | 1892-1978 | 18921019etle0001 |
| Leggett | George Thomas | 1861-1941 | 18610622gele0001 |
| Leggett | George Victor | 1875-1950 | 18750613gele0001 |
| Leggett | Henry | unknown-1781 | 00000000hele0001 |
| Leggett | Henry | 1726-unknown | 17260216hele0001 |
| Leggett | Henry | 1775-unknown | 17750723hele0001 |
| Leggett | Herbert Horace | 1896-1978 | 18961025hele0001 |
| Leggett | James | 1821-unknown | 18210203jale0001 |
| Leggett | James | c1843-unknown | 18430000jale0001 |
| Leggett | Janet McIntosh ("Jessie") | 1854-1928 | 18540830jale0001 |
| Leggett | Leslie Twyman | 1901-1979 | 19010206lele0001 |
| Leggett | Mabel Margaret | 1884-1979 | 18840221male0001 |
| Leggett | Marianne | c1826-unknown | 18260000male0001 |
| Leggett | Mark | unknown-c1743 | 00000000male0002 |
| Leggett | Mary | 1737-unknown | 17370325male0001 |
| Leggett | Noah | 1740-unknown | 17400522nole0001 |
| Leggett | Percy Norman ("Norm") | 1905-1973 | 19050815pele0001 |
| Leggett | Phillis | c1848-unknown | 18480000phle0001 |
| Leggett | Robert | 1778-1863 | 17780131role0001 |
| Leggett | Ruby Caroline | 1899-1986 | 18990102rule0001 |
| Leggett | Stephen | 1729-unknown | 17290105stle0001 |
| Leggett | Vera Ivy | 1907-1993 | 19071110vele0001 |
| Leggett | William | unknown-1752 | 00000000wile0002 |
| Leggett | William | 1746-c1747 | 17460831wile0001 |
| Leggett | William | c1841-unknown | 18410000wile0001 |
| Leggett | William Ernest | 1871-1928 | 18710703wile0001 |
| Leggett | William Robert Campbell | 1849-1908 | 18490812wile0001 |
| Leggett | William Thomas | 1891-1914 | 18910126wile0001 |

