Number of persons with the family name Jones in the Family History Index : 17
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| Jones | Alice | 1888-c1894 | 18880817aljo0001 |
| Jones | Annie | 1877-1947 | 18770817anjo0001 |
| Jones | Charley | unknown-unknown | 00000000chjo0001 |
| Jones | Emily | 1874-1947 | 18740225emjo0001 |
| Jones | Everett | 1908-1959 | 19080505evjo0001 |
| Jones | Frances | 1885-1960 | 18850831frjo0001 |
| Jones | George Arthur | 1881-1962 | 18810928gejo0001 |
| Jones | John Laurie | unknown-unknown | 00000000jojo0001 |
| Jones | Lilla | 1889-1937 | 18891120lijo0001 |
| Jones | Louisa | 1876-unknown | 18760820lojo0001 |
| Jones | Nina Rose | c1882-1974 | 18820000nijo0001 |
| Jones | Robert | 1879-1954 | 18790817rojo0001 |
| Jones | Robert Percival | 1845-1927 | 18450901rojo0001 |
| Jones | William | unknown-unknown | 00000000wijo0001 |
| Jones | William | 1872-1952 | 18720131wijo0001 |
| Jones | William | 1883-1974 | 18830921wijo0001 |
| Jones | William Henry | unknown-unknown | 00000000wijo0002 |

