Number of persons with the family name Grose in the Family History Index : 35
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| Grose | Ann | 1731-unknown | 17310605angr0001 |
| Grose | Bridget | unknown-unknown | 00000000brgr0002 |
| Grose | Elizabeth | 1694-unknown | 16941018elgr0001 |
| Grose | Elizabeth | 1715-unknown | 17151130elgr0001 |
| Grose | Elizabeth | 1728-unknown | 17280817elgr0001 |
| Grose | Francis | 1665-1665 | 16651001frgr0001 |
| Grose | Francis | 1689-c1689 | 16890304frgr0001 |
| Grose | Henry | 1703-1703 | 17030102hegr0001 |
| Grose | Henry | 1727-1781 | 17270813hegr0001 |
| Grose | Henry | 1756-unknown | 17560000hegr0001 |
| Grose | Jethro | 1707-1707 | 17070506jegr0001 |
| Grose | John | 1700-unknown | 17000319jogr0001 |
| Grose | John | 1724-unknown | 17240830jogr0001 |
| Grose | John | 1728-unknown | 17280727jogr0001 |
| Grose | Katherine | 1664-1664 | 16640124kagr0001 |
| Grose | Luke | 1637-1696 | 16371018lugr0001 |
| Grose | Margery | 1704-c1708 | 17040923magr0001 |
| Grose | Margery | 1717-1759 | 17171105magr0001 |
| Grose | Martha | 1733-unknown | 17331105magr0001 |
| Grose | Mary | 1707-unknown | 17070506magr0001 |
| Grose | Mary | 1717-1717 | 17170417magr0001 |
| Grose | Mary | 1724-unknown | 17241103magr0001 |
| Grose | Mary | 1737-unknown | 17370709magr0001 |
| Grose | Mary | 1764-unknown | 17640823magr0001 |
| Grose | Philip | c1596-c1639 | 15960000phgr0001 |
| Grose | Richard | 1690-1691 | 16900330rigr0001 |
| Grose | Richard | 1697-1757 | 16970724rigr0001 |
| Grose | Richard | 1718-1769 | 17181103rigr0001 |
| Grose | Sisley | 1630-1636 | 16300000sigr0001 |
| Grose | Thomas | 1667-1739 | 16670519thgr0001 |
| Grose | Thomas | 1692-1754 | 16920610thgr0001 |
| Grose | Thomas | 1719-1723 | 17190905thgr0001 |
| Grose | Thomas | 1724-1779 | 17240125thgr0001 |
| Grose | Unnamed | 1723-1723 | 17230000ungr0001 |
| Grose | William | 1726-1723 | 17260215wigr0001 |

