Number of persons with the family name Carty in the Family History Index : 22
See more detail about any person by selecting the Family History Index number
| FAMILY NAME | GIVEN NAME(S) | LIFESPAN | Family History Index Number |
| Carty | Bridget | 1866-1959 | 18660000brca0001 |
| Carty | Catharine | 1857-1868 | 18570720caca0001 |
| Carty | Ellen | 1836-1921 | 18360000elca0001 |
| Carty | Ellen (Sr Mary Evangelist) | 1862-1943 | 18620412elca0001 |
| Carty | Honora | 1872-1872 | 18720000hoca0001 |
| Carty | James | 1834-unknown | 18340000jaca0001 |
| Carty | James | 1859-1932 | 18590806jaca0001 |
| Carty | John | 1872-1938 | 18721216joca0001 |
| Carty | Leslie John Desmond | 1913-1990 | 19130000leca0001 |
| Carty | Maria | 1862-1934 | 18620412maca0001 |
| Carty | Martin | 1839-1915 | 18390000maca0001 |
| Carty | Martin | 1879-1956 | 18790000maca0001 |
| Carty | Mary | 1861-1861 | 18610517maca0001 |
| Carty | Mervyn Lionel | 1905-1985 | 19050000meca0001 |
| Carty | Michael | 1856-1932 | 18560518mica0001 |
| Carty | Olive Veronica | 1908-1985 | 19080302olca0001 |
| Carty | Oswald Stanislaus | 1906-1984 | 19060620osca0001 |
| Carty | Patrick | 1819-1880 | 18190000paca0001 |
| Carty | Patrick Stanislaus | 1867-1937 | 18671001paca0001 |
| Carty | Sarah | 1864-1946 | 18640000saca0001 |
| Carty | William | unknown-unknown | 00000000wica0001 |
| Carty | William Joseph ("joe") | 1874-1917 | 18740000wica0001 |

